Halaman ini tervalidasi
Tabel III, Sensus 1971
No. | Kecamatan | Anak-anak | Dewasa | Jumlah | Jumlah | |||
Lk | Pr | Lk | Pr | Lk | Pr | |||
1. | Bone Pantai | 5.073 | 4.848 | 5.391 | 5.114 | 10.464 | 9.962 | 20.426 |
2. | Suwawa | 3.016 | 2.998 | 3.249 | 3.571 | 6.265 | 6.569 | 12.834 |
3. | Kabila | 6.405 | 6.414 | 6.451 | 7.433 | 12.856 | 13.847 | 26.703 |
4. | Tapa | 5.176 | 4.851 | 5.173 | 5.989 | 10.349 | 10.840 | 21.189 |
5. | Telaga | 10.089 | 9.899 | 9.898 | 11.554 | 19.287 | 21.453 | 41.440 |
6. | Batudaa | 14.196 | 13.760 | 12.909 | 13.640 | 27.105 | 27.400 | 54.505 |
7. | Limboto | 9.240 | 8.764 | 8.912 | 9.690 | 18.152 | 18.554 | 36.606 |
8. | Timbawa | 11.012 | 10.367 | 9.992 | 10.424 | 21.004 | 20.791 | 41.795 |
9. | Kwandang | 7.428 | 7.443 | 7.567 | 7.401 | 14.995 | 14.844 | 29.839 |
10. | Atinggola | 2.346 | 2.260 | 2.423 | 2.291 | 4.769 | 4.551 | 9.320 |
11. | Sumalata | 3.365 | 3.147 | 3.765 | 3.280 | 7.130 | 6.427 | 13.557 |
12. | Panguyaman | 7.113 | 6.874 | 6.819 | 6.506 | 13.932 | 13.380 | 27.312 |
13. | Tilamuta | 6.304 | 6.282 | 5.925 | 6.079 | 12.229 | 12.361 | 24.590 |
14. | Paguat | 4.195 | 4.126 | 4.113 | 4.015 | 8.308 | 8.141 | 16.449 |
15. | Marisa | 4.121 | 3.716 | 3.576 | 3.358 | 7.697 | 7.074 | 14.771 |
16. | Popayato | 4.371 | 4.126 | 4.437 | 3.976 | 8.808 | 8.102 | 16.910 |
Jumlah | 103.453 | 99.895 | 100.600 | 104.301 | 204.050 | 204.196 | 408.245 | |
Sumber : Kantor Sensus dan Statistik Kabupaten Daerah Tingkat II Gorontalo 76 |
15