Halaman ini tervalidasi
24. | Sukowati | Bekonang Ass. Modjolaban Sukohardjo | Sala | „573/BH/VI8- 9-’61 | 25- 1-1962 |
25 | Baka | Djl. Pulosari No. 6 | Klaten | „60/BH/VI 25- 9-’61 | 7- 4-1962 |
26. | P.P.BS.6-2 | Djl. Sidomuljo No. 35 | Sala | „36951- 3-’61 | 7- 5-1962 |
27. | K.P.N. | Djl. Baturono No. 2 | Sala | „217912- 2-’60 | 8- 5-1962 |
28. | Pembatik | Djl. Betoro Katong. 21 | Ponorogo | „2167 a 1- 3-’61 | 29- 5-1962 |
29 | Perubadi | Dj. Letnan Wargana No. 341/E | Indramaju | „308627-12-’60 | 29- 5-1962 |
30. | Browidjojo | Djl. Browidjojo 127 | Modjokerto | „198/BH/II1- 3-’61 | 1- 6-1962 |
31. | P.B.B. | Kotak Pos 67 Salem | Sala | „1282/BH/VI30-12-’61 | 23- 8-1962 |
32. | Bima | Matesih Karanganjar | Sala | „1282/BH/II30- 3-’62 | 23- 8-1962 |
33. | Mataram | Djl. Kapten Tendean No. 107 A | Djogjakarta | „491/BH/XI20- 3-’63 | 5- 3-1963 |
34. | Sidoluhur | Gemolong Pos Salem Sragen | Sala | „1408/BH/VI30- 1-’62 | 5- 6-1963 |
35. | Fadjar Putra | Djl Abdul Muis | Padang | „4776 14- 8-’61 | 28-11-1964 |
36. | Senopati | Djl Brigdjen Katamso No. 69 | Djogjakarta | „860/BH/XI6- 2-’65 | 4- 5-1965 |
37. | Tamtama | Djl Brigdjen katamso No.69 A | Djogjakarta | „659/BH/XI6- 2-’65 | 4- 5-1965 |
38. | Karang Tunggal | Djl. Karangkadjen No 37 | Djogjakarta | „856/BH/XI29-12-’64 | 4- 5-1965 |
39. | Warga Batik | Djl. Konferensi Asia Afrika | Garut | „891/BH/VIII 27-12-’64 | 4- 5-1965 |
40. | Bawono | Djl. Palem No. 6 | Wonogiri | „881 a/BH/VI6- 3-’65 | 4- 5-1965 |
599