Halaman:QZ8501 Passenger Manifest.pdf/1

Dari Wikisumber bahasa Indonesia, perpustakaan bebas
Halaman ini belum diuji baca

NavitaireTE_Report0utput_20141228_093916_0531314004

AirAsia Indonesia

28Dec14 09:39By:3789

Flight Close
Flight: 8501 SUBSIN Date: 28Dec14/0520
==========================================================================================================

Totals:

Manifested - 177 Checked-in/Boarded 154
Unconfirmed - 0 No shows - 23
Stand-by Pax - 0 Cleared Stand~by Pax - 0
Thru Manifested - 0 Thru Checked-in/Boarded - 0
Thru No - shows - 0
Total Manifested - 177 Total Checked-in - 154
Inf. Manifested - 4 Inf. Checked-in/Boarded - 1
Child Manifested - 20 Child Checked-in/Boarded - 16
Female Manifested - 76 Female Checked-in/Boarded - 68
Male Manifested - 81 Male Checked-in/Boarded - 70
Flt Cpns Possible - 0 Flt Cpns Required - O
Total Bag Checked - 106 Total Bag weight - 1305

Pax Checked-In by zone

M F C TTL I
Zone 1 1-10 : 22 20 6 48 1
Zone 2 11-21 : 26 22 4 52 0
Zone 3 22-31 : 22 26 6 54 0
=== === === === ===
Totals: 70 68 16 154 1
Cnt Name LVL PNR Fare
Class
Seq
No
Date Seat
No
CDst Flt
=== ================================ === ====== ===== === ======= ==== ==== ====
Checked-in/Boarded:
1 Choi, Zoe Man Suen QG33SA Y 151 26Dec14 1B OSIN 8501
2 Choi, Chi Man (Inggris) QG33SA Y 150 26Dec14 1C OSIN 8501
3 Sia, Soetikno HYJL2J A 45 03Jun14 3A OSIN 8501
4 Yuanita, Jou Christine HYJL2J A 46 03Jun14 3B OSIN 8501
5 Yongki, Jou HYJL2J A 47 03Jun14 3C OSIN 8501
6 Lee, Kyung Hwa (Korea) KFRWJN M 91 08Dec14 3F OSIN 8501
7 Go, Feilensia Sularmo HYJL2J A 48 03Jun14 4A OSIN 8501
8 Youvita, Elisabeth HYJLZJ A 49 03Jun14 4B OSIN 8501
9 Youvito, Brian HYJLZJ A 50 03Jun14 4C OSIN 8501
10 Fei, Joe Jeng THYJ7H L 94 21Aug14 4D OSIN 8501
11 Anggraini, Monica THYJ7H L 92 21Aug14 4E OSIN 8501
12 Park, Seongbeom (Korea) KFRWJN M 90 08Dec14 4F OSIN 8501
INFT: Park, Yuna (Korea) (bayi)
13 Alain Oktavianus, Siauw T6K28Y A 142 30Jun14 5A OSIN 8501
14 Angelina, Ong T6K28Y A 143 30Jun14 5B OSIN 8501
15 Febriantus, Edward T6K28Y A 140 30Jun14 5C OSIN 8501
16 Haripin, Sukiatna T6K28Y A 145 30Jun14 5D OSIN 8501
17 Noventus, Andrian T6K28Y A 141 30Jun14 5E OSIN 8501
18 Oktavianus, Denny T6K28Y A 139 30Jun14 5F OSIN 8501
19 Soetjipto, Kevin Alexander XFMYXA A 98 04May14 6A OSIN 8501
20 Soetjipto, Rudy XFMYXA A 96 04May14 6B OSIN 8501
21 Soetjipto, Cindy Clarissa XFMYXA A 99 04May14 6C OSIN 8501
22 Anggara, Lindawati XFMYXA A 97 04May14 6D OSIN 8501
23 Abraham, Viona Florensa WDIEXW P 128 20Aug14 6E OSIN 8501
24 Wuntarjo, Natalina WHJEGX L 58 11sep14 6F OSIN 8501
25 Wijaya, William BYTGKJ A 26 24Jun14 7A OSIN 8501
26 Wijaya, Alfred BYTGKJ A 25 24Jun14 7B OSIN 8501
27 Wijaya, Marilyn BYTGKJ A 24 24Jun14 7C OSIN 8501
28 Widjaja, Eko BYTGKJ A 22 24Jun14 7D OSIN 8501
29 Liman, Susandhini BYTGKJ A 23 24Jun14 7E OSIN 8501
30 Indri, Jo WI9I6U U 57 26Sep14 7F OSIN 8501
31 Hutama Christanto Leoma WI9I6U U 55 26Sep14 8A OSIN 8501
32 Yani, Indri GGNEUX A 134 12Jul14 8B OSIN 8501
33 Santoso, Fandi GGNEUX A 136 12Jul14 8C OSIN 8501
34 Djomi, Martinus I68JFY A 131 11Jul14 8D OSIN 8501
35 Ratna Sari, Ria I68JFY A 132 11Jul14 8E OSIN 8501
36 Djomi, Kaylee C I68JFY A 129 11Jul14 8F OSIN 8501
37 Wijaya Kwee, Indar Prasetyo CHZPGH U 156 06Oct14 9A OSIN 8501
38 Wijaya, Bob Hartanto CHZPGH U 157 06Oct14 9B OSIN 8501
39 Puspitasari, Ruth Natalia M. CHZPGH U 154 06Oct14 9C OSIN 8501
40 Widodo, Florentina Maria QI4NMH Q 31 27oct14 9D OSIN 8501
41 Gunawan, Jie Stevie NDNGJT U 53 26sep14 9E OSIN 8501
42 Gunawan, Jie Charly WI9I6U U 54 26Sep14 9F OSIN 8501
43 Gunawan, Kayla Audrey VS7YFB P 7 23Jul14 10A OSIN 8501
44 Gunawan, Kenneth Matthew VS7YFB P 6 23Jul14 10B OSIN 8501
45 Ho, Juliana VS7YFB P 5 23Jul14 10C OSIN 8501
46 Gunawan, David VS7YFB P 4 23Jul14 10D OSIN 8501
47 Thejakusuma, The Meiji NDNGJT U 51 26Sep14 10E OSIN 8501
48 Andriani, Ratri Sri X7RZGI v 59 17Jul14 10F OSIN 8501
49 Giovanni, Nico YISY4R A 41 12Jun14 11A OSIN 8501
50 Sentoso, Samuel Joyo X7RZGI V 67 17Jul14 11B OSIN 8501
Page 1